Höganäs BK (P16)
Jonstorps IF FK
Samling
15:00
Endast kallade kan anmäla sig till aktiviteten. 25 personer är kallade.
Logga in här
Laguppställning
Ingen uppställning ifylld
Inför match
Inget skrivet
Inget referat skrivet
Kommentarer
Tabell
Tr. Pojkar 16 år Skåne | M | V | O | F | GM | IM | +/- | P |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 | |
2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | |
1 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | |
1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Kommentarer