Hässleholms IF
Eskilsminne IF (P15)
Samling
12:00
Laguppställning
Ingen uppställning ifylld
Inför match
Inget skrivet
Inget referat skrivet
Kommentarer
Tabell
Tr. Pojkar 15 år Skåne | M | V | O | F | GM | IM | +/- | P |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
1 | 1 | 0 | 0 | 13 | 2 | 11 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | |
1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 1 | 8 | 7 | 1 | 4 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | |
2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 1 | 2 | 13 | -11 | 0 |
Kommentarer